Capacity | 2979cc |
Technology | Straight six, 4 valves per cylinder |
Power | 265 bhp (198 kW) |
Acceleration 0-60 (MPH) | 5.1s |
Top Speed | 162 mph (260 km/h) |
The Mirage GT marries the style and poise of classic mid century cars from the golden age of automotive design,
with 21st century technology and engineering to give you a classic without the compromise.
The interior of the GT has been expertly hand crafted by our experienced and talented coach trimmers to give a true mid-century feel whilst not losing touch with the comfort of the modern day.
Air conditioning, heated seats, bluetooth/MP3 sound system have all been tastefully incorporated into the interior design.
The deep rumble of the exhaust note, more grip than you expect from the skinny tyres. Lightweight and nimble on the road with fully adjustable all-round double wishbone suspension. The true feedback from the unassisted rack and almost perfectly balanced. You just wish the road won't end.
With over 500 different leathers, textures and material finishes available, every customer can sculpt a true modern day masterpiece that is uniquely individual as they want it to be.
Under the bonnet we have created a classic mid-century feel to an otherwise modern engineered masterpiece.
Heritage individual throttle bodies provide pleasing aesthetics while modern fuel injection and current day emmisions is a hidden bonus.
Capacity | 2979cc |
Technology | Straight six, 4 valves per cylinder |
Power | 265 bhp (198 kW) |
Acceleration 0-60 (MPH) | 5.1s |
Top Speed | 162 mph (260 km/h) |
Height | 1255mm (49.4 in) |
Length | 4165mm (164.0 in) |
Wheelbase | 2400mm (94.5 in) |
Kerb Weight | 980kg (2,160 lbs) |
Top Speed | 162 mph (260 km/h) |
Max Power | 265 bhp (198 kW) |
Max Torque | 242 ft-lb (314 Nm) |
Acceleration 0-60 (mph) | 5.1s |
Capacity | 2979cc |
Technology | Straight six, 4 valves per cylinder |
Gear Box | 5 speed manual |
Power To Weight | 260 hp/tonne |
Suspension | Double wishbone all round. Fully adjustable | |
Brakes | 280mm ventilated discs front. 280mm rear. | |
Wheels Front | 15” x 6” Stainless steel rims | |
Wheels Rear | 15” x (6” or 6.5") Stainless Steel rims |
Please read our FAQs or get in touch using the 'Contact Us' form.
FAQs Contact Us